Sites
50 records · sort, filter, and group your survey backlog.
Code | Site | Project | District | Customer | Status | Meters | Pipe | Batch | Updated | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
POC-05C12 009 | Gisozi Site JGisozi | WASAC Smart Meter Pilot — Rwanda | Gisozi | Commercial | Ready for Install | 2 | 6 m | Gisozi Branch — NIYISHIMWA Fidele | Apr 28, 9:59 PM | ||
POC-05C12 036 | Gatsata Site GGatsata | WASAC Smart Meter Pilot — Rwanda | Gatsata | Commercial | Draft | 1 | 0 m | Gatsata Branch — NIYISHIMWA Fidele | Apr 28, 9:56 AM | ||
POC-05C12 030 | Gisozi Site AGisozi | WASAC Smart Meter Pilot — Rwanda | Gisozi | Commercial | Ready for Install | 2 | 9 m | Gisozi Branch — NIYISHIMWA Fidele | Apr 28, 9:50 AM | ||
POC-05C12 024 | Gatsata Site EGatsata | WASAC Smart Meter Pilot — Rwanda | Gatsata | Commercial | Draft | 1 | 2 m | Gatsata Branch — NIYISHIMWA Fidele | Apr 28, 9:44 AM | ||
POC-05C12 018 | Gisozi Site IGisozi | WASAC Smart Meter Pilot — Rwanda | Gisozi | Commercial | Draft | 2 | 1 m | Gisozi Branch — NIYISHIMWA Fidele | Apr 28, 9:38 AM | ||
POC-05C12 045 | Nyamirambo Site FNyamirambo | WASAC Smart Meter Pilot — Rwanda | Nyamirambo | Commercial | Draft | 2 | 1 m | Nyamirambo Branch — NIYISHIMWA Fidele | Apr 28, 9:35 PM | ||
POC-05C12 012 | Nyamirambo Site CNyamirambo | WASAC Smart Meter Pilot — Rwanda | Nyamirambo | Residential | Ready for Install | 3 | 5 m | Nyamirambo Branch — NIYISHIMWA Fidele | Apr 28, 9:32 AM | ||
POC-05C12 039 | Gatsata Site JGatsata | WASAC Smart Meter Pilot — Rwanda | Gatsata | Commercial | Draft | 1 | 1 m | Gatsata Branch — NIYISHIMWA Fidele | Apr 28, 9:29 PM | ||
POC-05C12 033 | Gatsata Site DGatsata | WASAC Smart Meter Pilot — Rwanda | Gatsata | Commercial | Ready for Install | 1 | 9 m | Gatsata Branch — NIYISHIMWA Fidele | Apr 28, 9:23 PM | ||
POC-05C12 027 | Nyarugenge Site HNyarugenge | WASAC Smart Meter Pilot — Rwanda | Nyarugenge | Commercial | Ready for Install | 1 | 8 m | Nyarugenge Branch — NIYISHIMWA Fidele | Apr 28, 9:17 PM | ||
POC-05C12 021 | Nyamirambo Site BNyamirambo | WASAC Smart Meter Pilot — Rwanda | Nyamirambo | Commercial | Draft | 1 | 2 m | Nyamirambo Branch — NIYISHIMWA Fidele | Apr 28, 9:11 PM | ||
POC-05C12 048 | Nyarugenge Site INyarugenge | WASAC Smart Meter Pilot — Rwanda | Nyarugenge | Residential | Ready for Install | 3 | 9 m | Nyarugenge Branch — NIYISHIMWA Fidele | Apr 28, 9:08 AM | ||
POC-05C12 015 | Nyamirambo Site FNyamirambo | WASAC Smart Meter Pilot — Rwanda | Nyamirambo | Residential | Ready for Install | 3 | 8 m | Nyamirambo Branch — NIYISHIMWA Fidele | Apr 28, 9:05 PM | ||
POC-05C12 042 | Gatsata Site CGatsata | WASAC Smart Meter Pilot — Rwanda | Gatsata | Commercial | Ready for Install | 2 | 8 m | Gatsata Branch — NIYISHIMWA Fidele | Apr 28, 9:02 AM | ||
POC-05C21 0160 | Rusizi Residential ERusizi | WASAC Smart Meter Pilot — Rwanda | Rusizi | Residential | Ready for Install | 1 | 0 m | Rusizi Branch — NIYISHIMWA Fidele | Apr 28, 2:40 AM | ||
POC-05C21 0126 | Rusizi Residential DRusizi | WASAC Smart Meter Pilot — Rwanda | Rusizi | Residential | Ready for Install | 1 | 0 m | Rusizi Branch — NIYISHIMWA Fidele | Apr 28, 2:40 AM | ||
POC-05C21 0893 | Rusizi Residential CRusizi | WASAC Smart Meter Pilot — Rwanda | Rusizi | Residential | Ready for Install | 1 | 0 m | Rusizi Branch — NIYISHIMWA Fidele | Apr 28, 2:40 AM | ||
POC-05C21 2773 | Rusizi Residential BRusizi | WASAC Smart Meter Pilot — Rwanda | Rusizi | Residential | Ready for Install | 1 | 0 m | Rusizi Branch — NIYISHIMWA Fidele | Apr 28, 2:40 AM | ||
POC-05C21 0170 | Rusizi Residential ARusizi | WASAC Smart Meter Pilot — Rwanda | Rusizi | Residential | Ready for Install | 1 | 0 m | Rusizi Branch — NIYISHIMWA Fidele | Apr 28, 2:40 AM | ||
POC-05C12 025 | Nyarugenge Site FNyarugenge | WASAC Smart Meter Pilot — Rwanda | Nyarugenge | Commercial | Ready for Install | 1 | 4 m | Nyarugenge Branch — NIYISHIMWA Fidele | Apr 27, 1:55 PM | ||
POC-05C12 019 | Nyarugenge Site JNyarugenge | WASAC Smart Meter Pilot — Rwanda | Nyarugenge | Commercial | Ready for Install | 1 | 4 m | Nyarugenge Branch — NIYISHIMWA Fidele | Apr 27, 1:49 PM | ||
POC-05C12 046 | Nyamirambo Site GNyamirambo | WASAC Smart Meter Pilot — Rwanda | Nyamirambo | Residential | Ready for Install | 3 | 4 m | Nyamirambo Branch — NIYISHIMWA Fidele | Apr 27, 1:46 AM | ||
POC-05C12 013 | Gisozi Site DGisozi | WASAC Smart Meter Pilot — Rwanda | Gisozi | Residential | Ready for Install | 3 | 5 m | Gisozi Branch — NIYISHIMWA Fidele | Apr 27, 1:43 PM | ||
POC-05C12 040 | Gatsata Site AGatsata | WASAC Smart Meter Pilot — Rwanda | Gatsata | Residential | Draft | 3 | 2 m | Gatsata Branch — NIYISHIMWA Fidele | Apr 27, 1:40 AM | ||
POC-05C12 007 | Nyamirambo Site HNyamirambo | WASAC Smart Meter Pilot — Rwanda | Nyamirambo | Commercial | Ready for Install | 2 | 7 m | Nyamirambo Branch — NIYISHIMWA Fidele | Apr 27, 1:37 PM | ||
POC-05C12 034 | Gatsata Site EGatsata | WASAC Smart Meter Pilot — Rwanda | Gatsata | Commercial | Ready for Install | 1 | 5 m | Gatsata Branch — NIYISHIMWA Fidele | Apr 27, 1:34 AM | ||
POC-25321 1048 | Kanombe Residential AKanombe | WASAC Smart Meter Pilot — Rwanda | Kanombe | Residential | Ready for Install | 1 | 0 m | Kanombe Branch — NIYISHIMWA Fidele | Apr 27, 1:31 PM | ||
POC-05C12 028 | Nyarugenge Site INyarugenge | WASAC Smart Meter Pilot — Rwanda | Nyarugenge | Commercial | Draft | 1 | 0 m | Nyarugenge Branch — NIYISHIMWA Fidele | Apr 27, 1:28 AM | ||
POC-05C12 022 | Gisozi Site CGisozi | WASAC Smart Meter Pilot — Rwanda | Gisozi | Residential | Ready for Install | 3 | 5 m | Gisozi Branch — NIYISHIMWA Fidele | Apr 27, 1:22 AM | ||
POC-05C12 049 | Nyamirambo Site JNyamirambo | WASAC Smart Meter Pilot — Rwanda | Nyamirambo | Residential | Ready for Install | 3 | 9 m | Nyamirambo Branch — NIYISHIMWA Fidele | Apr 27, 1:19 PM | ||
POC-05C12 016 | Nyarugenge Site GNyarugenge | WASAC Smart Meter Pilot — Rwanda | Nyarugenge | Commercial | Draft | 1 | 1 m | Nyarugenge Branch — NIYISHIMWA Fidele | Apr 27, 1:16 AM | ||
POC-05C12 043 | Nyarugenge Site DNyarugenge | WASAC Smart Meter Pilot — Rwanda | Nyarugenge | Residential | Ready for Install | 3 | 8 m | Nyarugenge Branch — NIYISHIMWA Fidele | Apr 27, 1:13 PM | ||
POC-05C12 010 | Gisozi Site AGisozi | WASAC Smart Meter Pilot — Rwanda | Gisozi | Residential | Draft | 2 | 2 m | Gisozi Branch — NIYISHIMWA Fidele | Apr 27, 1:10 AM | ||
POC-05C12 037 | Gisozi Site HGisozi | WASAC Smart Meter Pilot — Rwanda | Gisozi | Residential | Draft | 3 | 0 m | Gisozi Branch — NIYISHIMWA Fidele | Apr 27, 1:07 PM | ||
POC-05C12 031 | Nyamirambo Site BNyamirambo | WASAC Smart Meter Pilot — Rwanda | Nyamirambo | Commercial | Ready for Install | 2 | 4 m | Nyamirambo Branch — NIYISHIMWA Fidele | Apr 27, 1:01 PM | ||
POC-05C12 047 | Gatsata Site HGatsata | WASAC Smart Meter Pilot — Rwanda | Gatsata | Residential | Ready for Install | 2 | 7 m | Gatsata Branch — NIYISHIMWA Fidele | Apr 26, 5:57 PM | ||
POC-05C12 014 | Gatsata Site EGatsata | WASAC Smart Meter Pilot — Rwanda | Gatsata | Commercial | Ready for Install | 2 | 5 m | Gatsata Branch — NIYISHIMWA Fidele | Apr 26, 5:54 AM | ||
POC-05C12 041 | Nyarugenge Site BNyarugenge | WASAC Smart Meter Pilot — Rwanda | Nyarugenge | Residential | Ready for Install | 3 | 5 m | Nyarugenge Branch — NIYISHIMWA Fidele | Apr 26, 5:51 PM | ||
POC-05C12 008 | Gisozi Site IGisozi | WASAC Smart Meter Pilot — Rwanda | Gisozi | Residential | Ready for Install | 3 | 8 m | Gisozi Branch — NIYISHIMWA Fidele | Apr 26, 5:48 AM | ||
POC-05C12 035 | Gisozi Site FGisozi | WASAC Smart Meter Pilot — Rwanda | Gisozi | Residential | Ready for Install | 3 | 4 m | Gisozi Branch — NIYISHIMWA Fidele | Apr 26, 5:45 PM | ||
POC-05C12 029 | Nyamirambo Site JNyamirambo | WASAC Smart Meter Pilot — Rwanda | Nyamirambo | Residential | Ready for Install | 3 | 6 m | Nyamirambo Branch — NIYISHIMWA Fidele | Apr 26, 5:39 PM | ||
POC-05C12 023 | Nyarugenge Site DNyarugenge | WASAC Smart Meter Pilot — Rwanda | Nyarugenge | Residential | Draft | 3 | 2 m | Nyarugenge Branch — NIYISHIMWA Fidele | Apr 26, 5:33 PM | ||
POC-05C12 050 | Gatsata Site AGatsata | WASAC Smart Meter Pilot — Rwanda | Gatsata | Residential | Ready for Install | 3 | 4 m | Gatsata Branch — NIYISHIMWA Fidele | Apr 26, 5:30 AM | ||
POC-05C12 017 | Nyamirambo Site HNyamirambo | WASAC Smart Meter Pilot — Rwanda | Nyamirambo | Commercial | Draft | 1 | 2 m | Nyamirambo Branch — NIYISHIMWA Fidele | Apr 26, 5:27 PM | ||
POC-05C12 044 | Gisozi Site EGisozi | WASAC Smart Meter Pilot — Rwanda | Gisozi | Residential | Draft | 3 | 0 m | Gisozi Branch — NIYISHIMWA Fidele | Apr 26, 5:24 AM | ||
POC-05C12 011 | Gisozi Site BGisozi | WASAC Smart Meter Pilot — Rwanda | Gisozi | Commercial | Ready for Install | 1 | 8 m | Gisozi Branch — NIYISHIMWA Fidele | Apr 26, 5:21 PM | ||
POC-05C12 038 | Gatsata Site IGatsata | WASAC Smart Meter Pilot — Rwanda | Gatsata | Residential | Draft | 3 | 1 m | Gatsata Branch — NIYISHIMWA Fidele | Apr 26, 5:18 AM | ||
POC-05C12 032 | Gatsata Site CGatsata | WASAC Smart Meter Pilot — Rwanda | Gatsata | Commercial | Ready for Install | 2 | 4 m | Gatsata Branch — NIYISHIMWA Fidele | Apr 26, 5:12 AM | ||
POC-05C12 026 | Gisozi Site GGisozi | WASAC Smart Meter Pilot — Rwanda | Gisozi | Residential | Draft | 3 | 0 m | Gisozi Branch — NIYISHIMWA Fidele | Apr 26, 5:06 AM | ||
POC-05C12 020 | Gisozi Site AGisozi | WASAC Smart Meter Pilot — Rwanda | Gisozi | Residential | Ready for Install | 3 | 4 m | Gisozi Branch — NIYISHIMWA Fidele | Apr 26, 5:00 AM |
Showing 50 of 50 sitesSorted by updatedAt · desc